<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Nights &#187; readiness for work</title>
	<atom:link href="http://www.workingnights.com/blog/tag/readiness-for-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingnights.com/blog</link>
	<description>A resource for improving the health and safety of shift workers since 1983</description>
	<lastBuildDate>Mon, 12 Dec 2011 00:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Research Shift Workers Should Be Aware of&#8230;&#8230;.</title>
		<link>http://www.workingnights.com/blog/2011/09/24/new-research-shift-workers-should-be-aware-of/</link>
		<comments>http://www.workingnights.com/blog/2011/09/24/new-research-shift-workers-should-be-aware-of/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:41:33 +0000</pubDate>
		<dc:creator>kstack@workingnights.com</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[chronic problems]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[sleep disorders]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1484</guid>
		<description><![CDATA[Read on if you are interested in identifying whether you might have heart disease, learn about a possible new way to treat sleep apnea, or hear more about sleep disorders]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2011/09/24/new-research-shift-workers-should-be-aware-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of the Brownies!</title>
		<link>http://www.workingnights.com/blog/2011/08/16/beware-of-the-brownies-3/</link>
		<comments>http://www.workingnights.com/blog/2011/08/16/beware-of-the-brownies-3/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:38:02 +0000</pubDate>
		<dc:creator>kstack@workingnights.com</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep disorders]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/2011/08/16/beware-of-the-brownies-3/</guid>
		<description><![CDATA[Baked World markets a brownie called Lazy Larry; they are filled with melatonin, a naturally occurring compound often used to treat sleep disorders.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2011/08/16/beware-of-the-brownies-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS SNORING&#8230;&#8230;.</title>
		<link>http://www.workingnights.com/blog/2011/05/17/is-snoring/</link>
		<comments>http://www.workingnights.com/blog/2011/05/17/is-snoring/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:53:43 +0000</pubDate>
		<dc:creator>kstack@workingnights.com</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[napping]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep disorders]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1438</guid>
		<description><![CDATA[Snoring may indicate a more serious health condition, such as sleep apnea where your airways are so obstructed that you stop or nearly stop breathing as you sleep.

]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2011/05/17/is-snoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Important to Talk with your Doctor about Working Shift Work</title>
		<link>http://www.workingnights.com/blog/2010/07/26/its-important-to-talk-with-your-doctor-about-working-shift-work/</link>
		<comments>http://www.workingnights.com/blog/2010/07/26/its-important-to-talk-with-your-doctor-about-working-shift-work/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[health care prevention]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[rotating shifts]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1385</guid>
		<description><![CDATA[Doctors apply standard care to patients without considering individual patients situation or lifestyles.  Shift workers should make sure their doctors know they work shift work and have this unique lifestyle factored into considerations about health prevention and treatment.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2010/07/26/its-important-to-talk-with-your-doctor-about-working-shift-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restorative Sleep Improves Memory and Creativity</title>
		<link>http://www.workingnights.com/blog/2010/03/21/restorative-sleep-improves-memory-and-creativity/</link>
		<comments>http://www.workingnights.com/blog/2010/03/21/restorative-sleep-improves-memory-and-creativity/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1294</guid>
		<description><![CDATA[While we sleep our brains are busy working integrating all that we've done during the day into our long term memories.  REM sleep is especially important to building our creativity.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2010/03/21/restorative-sleep-improves-memory-and-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Sleep in America Poll Released!</title>
		<link>http://www.workingnights.com/blog/2010/03/09/2010-sleep-in-america-poll-released-2/</link>
		<comments>http://www.workingnights.com/blog/2010/03/09/2010-sleep-in-america-poll-released-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:09:43 +0000</pubDate>
		<dc:creator>kstack@workingnights.com</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[health care prevention]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[napping]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[Working Nights]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1277</guid>
		<description><![CDATA[The National Sleep Foundation (NSF) has just released the 1st poll to examine sleep among four ethnic groups in the United States: Asians, Blacks/African Americans, Hispanics and Whites-the 2010 Sleep in America Poll. Although significant differences in the sleep habits and attitudes of each group are revealed, there are also a number of interesting similarities. [...]]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2010/03/09/2010-sleep-in-america-poll-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Nights President, Betsy Connolly, to Chat with Nurses on NurseTogether.com &#8211; Join us Tomorrow at 6 pm est.</title>
		<link>http://www.workingnights.com/blog/2010/02/24/working-nights-president-betsy-connolly-to-chat-with-nurses-on-nursetogether-com-join-us-tomorrow-at-6-pm-est/</link>
		<comments>http://www.workingnights.com/blog/2010/02/24/working-nights-president-betsy-connolly-to-chat-with-nurses-on-nursetogether-com-join-us-tomorrow-at-6-pm-est/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[biological clock]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[rotating shifts]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1273</guid>
		<description><![CDATA[Chat about shift work with Working Nights President Betsy Connolly and nurses on NurseTogether.com]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2010/02/24/working-nights-president-betsy-connolly-to-chat-with-nurses-on-nursetogether-com-join-us-tomorrow-at-6-pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences Between Men and Women at Work &#8211; We Need Both Sexes!</title>
		<link>http://www.workingnights.com/blog/2009/11/21/differences-between-men-and-women-at-work-we-need-both-sexes/</link>
		<comments>http://www.workingnights.com/blog/2009/11/21/differences-between-men-and-women-at-work-we-need-both-sexes/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[readiness for work]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1147</guid>
		<description><![CDATA[More and more women are working while this recession has been particularly tough on men.  Businesses need to keep focused on the benefits of workers' difference.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/11/21/differences-between-men-and-women-at-work-we-need-both-sexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Work and Divorce &#8211; Does the Work Schedule Really Make a Difference?</title>
		<link>http://www.workingnights.com/blog/2009/11/16/shift-work-and-divorce-does-the-work-schedule-really-make-a-difference/</link>
		<comments>http://www.workingnights.com/blog/2009/11/16/shift-work-and-divorce-does-the-work-schedule-really-make-a-difference/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/2009/11/16/shift-work-and-divorce-does-the-work-schedule-really-make-a-difference/</guid>
		<description><![CDATA[Studies have found that people working shift work tend to experience greater marital instability.  This post gives some ideas about why and what to do about it.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/11/16/shift-work-and-divorce-does-the-work-schedule-really-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Moonlighting Poised to Return, and if so, What Should Employers and Employees Do About it?</title>
		<link>http://www.workingnights.com/blog/2009/09/15/is-moonlighting-poised-to-return-and-if-so-what-should-employers-and-employees-do-about-it/</link>
		<comments>http://www.workingnights.com/blog/2009/09/15/is-moonlighting-poised-to-return-and-if-so-what-should-employers-and-employees-do-about-it/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=802</guid>
		<description><![CDATA[Moonlighting, like overtime, can be good for employees at certain times in certain jobs.  But, it needs to be managed by employers and employees alike.  ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/09/15/is-moonlighting-poised-to-return-and-if-so-what-should-employers-and-employees-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

