<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Nights &#187; Human Capital</title>
	<atom:link href="http://www.workingnights.com/blog/tag/human-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingnights.com/blog</link>
	<description>A resource for improving the health and safety of shift workers since 1983</description>
	<lastBuildDate>Mon, 12 Dec 2011 00:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seratonin Levels Feed Anger</title>
		<link>http://www.workingnights.com/blog/2011/10/05/seratonin-levels-feed-anger/</link>
		<comments>http://www.workingnights.com/blog/2011/10/05/seratonin-levels-feed-anger/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[work relationships]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1487</guid>
		<description><![CDATA[Many studies have shown that low levels of serotonin are also associated with anger, depression and anxiety.  Fluctuations of serotonin levels in the brain, which often occur when someone hasn&#8217;t eaten or is feeling stressed, affect brain regions that enable people to regulate anger.  So when stressed or hungry, people are often unable [...]]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2011/10/05/seratonin-levels-feed-anger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Workers Save Each Other – the Chilean Rescue Tale</title>
		<link>http://www.workingnights.com/blog/2010/10/15/shift-workers-save-each-other-%e2%80%93-the-chilean-rescue-tale/</link>
		<comments>http://www.workingnights.com/blog/2010/10/15/shift-workers-save-each-other-%e2%80%93-the-chilean-rescue-tale/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Human Capital]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1401</guid>
		<description><![CDATA[Shift workers work round the clock to save other shift workers.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2010/10/15/shift-workers-save-each-other-%e2%80%93-the-chilean-rescue-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences Between Men and Women at Work &#8211; We Need Both Sexes!</title>
		<link>http://www.workingnights.com/blog/2009/11/21/differences-between-men-and-women-at-work-we-need-both-sexes/</link>
		<comments>http://www.workingnights.com/blog/2009/11/21/differences-between-men-and-women-at-work-we-need-both-sexes/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[readiness for work]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1147</guid>
		<description><![CDATA[More and more women are working while this recession has been particularly tough on men.  Businesses need to keep focused on the benefits of workers' difference.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/11/21/differences-between-men-and-women-at-work-we-need-both-sexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge of Brain Research will Separate Successful Operations from Others</title>
		<link>http://www.workingnights.com/blog/2009/09/26/knowledge-of-brain-research-will-separate-successful-operations-from-others/</link>
		<comments>http://www.workingnights.com/blog/2009/09/26/knowledge-of-brain-research-will-separate-successful-operations-from-others/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 02:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[health care prevention]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=837</guid>
		<description><![CDATA[There is significant research going on about the brain and how it operates.  This has significant impact to managing people and operations.  Getting along with people, effective use of training, and what's involved with multi-tasking are all covered by this post.  ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/09/26/knowledge-of-brain-research-will-separate-successful-operations-from-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Moonlighting Poised to Return, and if so, What Should Employers and Employees Do About it?</title>
		<link>http://www.workingnights.com/blog/2009/09/15/is-moonlighting-poised-to-return-and-if-so-what-should-employers-and-employees-do-about-it/</link>
		<comments>http://www.workingnights.com/blog/2009/09/15/is-moonlighting-poised-to-return-and-if-so-what-should-employers-and-employees-do-about-it/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=802</guid>
		<description><![CDATA[Moonlighting, like overtime, can be good for employees at certain times in certain jobs.  But, it needs to be managed by employers and employees alike.  ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/09/15/is-moonlighting-poised-to-return-and-if-so-what-should-employers-and-employees-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety at Work for an Aging Population of Workers</title>
		<link>http://www.workingnights.com/blog/2009/09/13/safety-at-work-for-an-aging-population-of-workers/</link>
		<comments>http://www.workingnights.com/blog/2009/09/13/safety-at-work-for-an-aging-population-of-workers/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=791</guid>
		<description><![CDATA[There are more people over 65 in the workforce than ever before and experts expect the numbers only to grow.  Learn about the many unique safety issues that impact older workers.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/09/13/safety-at-work-for-an-aging-population-of-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Nights Launches 2010 Calendar Season and Announces New Calendar for Health Care Workers</title>
		<link>http://www.workingnights.com/blog/2009/09/10/working-nights-launches-2010-calendar-season-and-announces-new-calendar-for-health-care-workers/</link>
		<comments>http://www.workingnights.com/blog/2009/09/10/working-nights-launches-2010-calendar-season-and-announces-new-calendar-for-health-care-workers/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[health care prevention]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=785</guid>
		<description><![CDATA[Working Nights has launched it's 2010 calendar season and is announcing its new calendar for Health Care Workers.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/09/10/working-nights-launches-2010-calendar-season-and-announces-new-calendar-for-health-care-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from Past Mistakes about Managing Overtime after a Recession</title>
		<link>http://www.workingnights.com/blog/2009/09/08/learning-from-past-mistakes-about-managing-overtime-after-a-recession/</link>
		<comments>http://www.workingnights.com/blog/2009/09/08/learning-from-past-mistakes-about-managing-overtime-after-a-recession/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[Working Nights]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=765</guid>
		<description><![CDATA[In 2002, after the last recession, overtime spiked and accidents and injuries at work increase.  Now's the time to start planning for this recessions turnaround - including determining what steps we can take to not make the same mistakes we made in the past. ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/09/08/learning-from-past-mistakes-about-managing-overtime-after-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Sad Labor Day for Many Shift Workers (and others too)!</title>
		<link>http://www.workingnights.com/blog/2009/09/05/its-a-sad-labor-day-for-many-shift-workers-and-others-too/</link>
		<comments>http://www.workingnights.com/blog/2009/09/05/its-a-sad-labor-day-for-many-shift-workers-and-others-too/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 20:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=763</guid>
		<description><![CDATA[Labor Day is a celebration of what workers are doing to improve the economic prosperity of our country.  But many are not working right now and the recession has greatly impacted shift workers. ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/09/05/its-a-sad-labor-day-for-many-shift-workers-and-others-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workplace Bullying Increases Sleep Disorder Risk &#8211; Already a Problem for Shift Workers</title>
		<link>http://www.workingnights.com/blog/2009/09/02/shift-work-bullying-adds-to-sleep-disorder-risk/</link>
		<comments>http://www.workingnights.com/blog/2009/09/02/shift-work-bullying-adds-to-sleep-disorder-risk/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=756</guid>
		<description><![CDATA[Bullying in the workplace is linked to increased employee sleep disorders, for both the bullied employees and for those observing the bullying. ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/09/02/shift-work-bullying-adds-to-sleep-disorder-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

