<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Nights &#187; Health Care</title>
	<atom:link href="http://www.workingnights.com/blog/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingnights.com/blog</link>
	<description>A resource for improving the health and safety of shift workers since 1983</description>
	<lastBuildDate>Mon, 12 Dec 2011 00:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insomniacs with Nighttime Awakenings Have a Huge Impact on Health Care Costs and Workforce Management</title>
		<link>http://www.workingnights.com/blog/2010/04/08/insomniacs-with-nighttime-awakenings-have-a-huge-impact-on-health-care-costs-and-workforce-management/</link>
		<comments>http://www.workingnights.com/blog/2010/04/08/insomniacs-with-nighttime-awakenings-have-a-huge-impact-on-health-care-costs-and-workforce-management/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1297</guid>
		<description><![CDATA[Nighttime awakening insomniacs with depression and anxiety perform lower, incur greater health care costs and have less quality of life. ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2010/04/08/insomniacs-with-nighttime-awakenings-have-a-huge-impact-on-health-care-costs-and-workforce-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Connection Between Safety and Teamwork &#8211; It&#8217;s all about Communication and Taking Workers&#8217; Individual Differences into Account!</title>
		<link>http://www.workingnights.com/blog/2009/11/07/the-connection-between-safety-and-teamwork-its-all-about-communication/</link>
		<comments>http://www.workingnights.com/blog/2009/11/07/the-connection-between-safety-and-teamwork-its-all-about-communication/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[rotating shifts]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Working Nights]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/2009/11/07/the-connection-between-safety-and-teamwork-its-all-about-communication/</guid>
		<description><![CDATA[The importance of teamwork in the workplace and the resulting impact on safety, job satisfaction, and employee health is discussed. ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/11/07/the-connection-between-safety-and-teamwork-its-all-about-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yale Murder Highlights Workplace Violence Risks</title>
		<link>http://www.workingnights.com/blog/2009/09/23/yale-murder-highlights-workplace-violence-risks/</link>
		<comments>http://www.workingnights.com/blog/2009/09/23/yale-murder-highlights-workplace-violence-risks/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=834</guid>
		<description><![CDATA[Health care workers represent 45% of nonfatal assaults against employees.  While overall workplace violence is down, assault and violence in the health care sector is something to take a close look at.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/09/23/yale-murder-highlights-workplace-violence-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Nights Launches 2010 Calendar Season and Announces New Calendar for Health Care Workers</title>
		<link>http://www.workingnights.com/blog/2009/09/10/working-nights-launches-2010-calendar-season-and-announces-new-calendar-for-health-care-workers/</link>
		<comments>http://www.workingnights.com/blog/2009/09/10/working-nights-launches-2010-calendar-season-and-announces-new-calendar-for-health-care-workers/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[health care prevention]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=785</guid>
		<description><![CDATA[Working Nights has launched it's 2010 calendar season and is announcing its new calendar for Health Care Workers.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/09/10/working-nights-launches-2010-calendar-season-and-announces-new-calendar-for-health-care-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Conditions are on the Increase&#8230;and Shift Working Companies Should Take Notice</title>
		<link>http://www.workingnights.com/blog/2009/08/05/mental-health-treatment-is-on-the-increase-and-shift-workers-should-take-notice/</link>
		<comments>http://www.workingnights.com/blog/2009/08/05/mental-health-treatment-is-on-the-increase-and-shift-workers-should-take-notice/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[restless leg syndrome]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=639</guid>
		<description><![CDATA[Circadian rhythm disturbances have been linked to depression and to sleep disorders.  Both need to be under control for effective treatment. ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/08/05/mental-health-treatment-is-on-the-increase-and-shift-workers-should-take-notice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Americans Spend Huge Amounts on Alternative Health Care</title>
		<link>http://www.workingnights.com/blog/2009/07/31/americans-spend-huge-amounts-on-alternative-health-care/</link>
		<comments>http://www.workingnights.com/blog/2009/07/31/americans-spend-huge-amounts-on-alternative-health-care/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 22:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[rotating shifts]]></category>
		<category><![CDATA[shift work]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/2009/07/31/americans-spend-huge-amounts-on-alternative-health-care/</guid>
		<description><![CDATA[Americans spend greatly on alternative medicine to treat common cold and flu, heart and musculoskeletal disorders, and arthritis.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/07/31/americans-spend-huge-amounts-on-alternative-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CIGNA Health Care Converts Call Center Operations to 24/7</title>
		<link>http://www.workingnights.com/blog/2009/07/25/cigna-health-care-converts-call-center-operations-to-247/</link>
		<comments>http://www.workingnights.com/blog/2009/07/25/cigna-health-care-converts-call-center-operations-to-247/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[24/7]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=535</guid>
		<description><![CDATA[CIGNA Health Care, one of the world's largest health care organizations is adding a 24/7 customer call center desk, stepping up the weekend and holiday support they already provide.  They are entering the world of shift work and will become first hand familiar with the challenges shift workers face. ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/07/25/cigna-health-care-converts-call-center-operations-to-247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expensive Recession: Managing Costs During Difficult Financial Times</title>
		<link>http://www.workingnights.com/blog/2009/02/10/managing-costs-during-difficult-financial-times/</link>
		<comments>http://www.workingnights.com/blog/2009/02/10/managing-costs-during-difficult-financial-times/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.circadianage.com/blog/?p=107</guid>
		<description><![CDATA[Money's low, stocks are down, workers and employers on all sides of the board are struggling to make ends meet. People are counting on their jobs more than ever, and yet many companies view layoffs as the quickest way to get out of the red. This article focuses on the personal pain of layoffs and alternative ways to cut costs while saving jobs.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/02/10/managing-costs-during-difficult-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

