<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Nights &#187; 24/7</title>
	<atom:link href="http://www.workingnights.com/blog/tag/247/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingnights.com/blog</link>
	<description>A resource for improving the health and safety of shift workers since 1983</description>
	<lastBuildDate>Mon, 12 Dec 2011 00:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shift Workers Save Each Other – the Chilean Rescue Tale</title>
		<link>http://www.workingnights.com/blog/2010/10/15/shift-workers-save-each-other-%e2%80%93-the-chilean-rescue-tale/</link>
		<comments>http://www.workingnights.com/blog/2010/10/15/shift-workers-save-each-other-%e2%80%93-the-chilean-rescue-tale/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Human Capital]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1401</guid>
		<description><![CDATA[Shift workers work round the clock to save other shift workers.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2010/10/15/shift-workers-save-each-other-%e2%80%93-the-chilean-rescue-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting on the Right Team</title>
		<link>http://www.workingnights.com/blog/2010/10/09/getting-on-the-right-team/</link>
		<comments>http://www.workingnights.com/blog/2010/10/09/getting-on-the-right-team/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 22:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[diversity]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1395</guid>
		<description><![CDATA[Shift work jobs require teamwork and teams with socially sensitive team members perform better.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2010/10/09/getting-on-the-right-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Sleep in America Poll Released!</title>
		<link>http://www.workingnights.com/blog/2010/03/09/2010-sleep-in-america-poll-released-2/</link>
		<comments>http://www.workingnights.com/blog/2010/03/09/2010-sleep-in-america-poll-released-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:09:43 +0000</pubDate>
		<dc:creator>kstack@workingnights.com</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[health care prevention]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[napping]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[Working Nights]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1277</guid>
		<description><![CDATA[The National Sleep Foundation (NSF) has just released the 1st poll to examine sleep among four ethnic groups in the United States: Asians, Blacks/African Americans, Hispanics and Whites-the 2010 Sleep in America Poll. Although significant differences in the sleep habits and attitudes of each group are revealed, there are also a number of interesting similarities. [...]]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2010/03/09/2010-sleep-in-america-poll-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Nights President, Betsy Connolly, to Chat with Nurses on NurseTogether.com &#8211; Join us Tomorrow at 6 pm est.</title>
		<link>http://www.workingnights.com/blog/2010/02/24/working-nights-president-betsy-connolly-to-chat-with-nurses-on-nursetogether-com-join-us-tomorrow-at-6-pm-est/</link>
		<comments>http://www.workingnights.com/blog/2010/02/24/working-nights-president-betsy-connolly-to-chat-with-nurses-on-nursetogether-com-join-us-tomorrow-at-6-pm-est/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[biological clock]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[readiness for work]]></category>
		<category><![CDATA[rotating shifts]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1273</guid>
		<description><![CDATA[Chat about shift work with Working Nights President Betsy Connolly and nurses on NurseTogether.com]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2010/02/24/working-nights-president-betsy-connolly-to-chat-with-nurses-on-nursetogether-com-join-us-tomorrow-at-6-pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Covers Heart Risk at Work and Seasonal Affective Disorder</title>
		<link>http://www.workingnights.com/blog/2009/12/01/wsj-covers-heart-risk-at-work-and-seasonal-affective-disorder/</link>
		<comments>http://www.workingnights.com/blog/2009/12/01/wsj-covers-heart-risk-at-work-and-seasonal-affective-disorder/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[health care prevention]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=1168</guid>
		<description><![CDATA[Two articles in today's Wall Street Journal are significant to shift workers.  One story is about Seasonal Affective Disorder (SAD), and the other's about a new study reporting that men who didn't confront colleagues or bosses who treated them unfairly doubled their risk of heart attack.
]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/12/01/wsj-covers-heart-risk-at-work-and-seasonal-affective-disorder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shift Worker Liquid Intake Extremely Important!</title>
		<link>http://www.workingnights.com/blog/2009/10/18/shift-worker-liquid-intake-extremely-important/</link>
		<comments>http://www.workingnights.com/blog/2009/10/18/shift-worker-liquid-intake-extremely-important/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[health care prevention]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[Working Nights]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=900</guid>
		<description><![CDATA[Drinking enough safe, low sodium, low calorie liquids is especially important for shift workers. ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/10/18/shift-worker-liquid-intake-extremely-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Pitch to President Obama &#8211; How About a Shift Workers Day?</title>
		<link>http://www.workingnights.com/blog/2009/10/02/a-pitch-to-president-obama-how-about-a-shift-workers-day/</link>
		<comments>http://www.workingnights.com/blog/2009/10/02/a-pitch-to-president-obama-how-about-a-shift-workers-day/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[circadian rhythms]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[Working Nights]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=843</guid>
		<description><![CDATA[Shift workers help us out in many ways before, during, and after a crisis.  Let's find a way to thank them!]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/10/02/a-pitch-to-president-obama-how-about-a-shift-workers-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Sad Labor Day for Many Shift Workers (and others too)!</title>
		<link>http://www.workingnights.com/blog/2009/09/05/its-a-sad-labor-day-for-many-shift-workers-and-others-too/</link>
		<comments>http://www.workingnights.com/blog/2009/09/05/its-a-sad-labor-day-for-many-shift-workers-and-others-too/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 20:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=763</guid>
		<description><![CDATA[Labor Day is a celebration of what workers are doing to improve the economic prosperity of our country.  But many are not working right now and the recession has greatly impacted shift workers. ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/09/05/its-a-sad-labor-day-for-many-shift-workers-and-others-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CIGNA Health Care Converts Call Center Operations to 24/7</title>
		<link>http://www.workingnights.com/blog/2009/07/25/cigna-health-care-converts-call-center-operations-to-247/</link>
		<comments>http://www.workingnights.com/blog/2009/07/25/cigna-health-care-converts-call-center-operations-to-247/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[24/7]]></category>

		<guid isPermaLink="false">http://www.workingnights.com/blog/?p=535</guid>
		<description><![CDATA[CIGNA Health Care, one of the world's largest health care organizations is adding a 24/7 customer call center desk, stepping up the weekend and holiday support they already provide.  They are entering the world of shift work and will become first hand familiar with the challenges shift workers face. ]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/07/25/cigna-health-care-converts-call-center-operations-to-247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expensive Recession: Managing Costs During Difficult Financial Times</title>
		<link>http://www.workingnights.com/blog/2009/02/10/managing-costs-during-difficult-financial-times/</link>
		<comments>http://www.workingnights.com/blog/2009/02/10/managing-costs-during-difficult-financial-times/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.circadianage.com/blog/?p=107</guid>
		<description><![CDATA[Money's low, stocks are down, workers and employers on all sides of the board are struggling to make ends meet. People are counting on their jobs more than ever, and yet many companies view layoffs as the quickest way to get out of the red. This article focuses on the personal pain of layoffs and alternative ways to cut costs while saving jobs.]]></description>
		<wfw:commentRss>http://www.workingnights.com/blog/2009/02/10/managing-costs-during-difficult-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

